<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">	<!--
	This information is formatted as XML and may not display very well in a standard browser.  

	This XML is designed to be processed and displayed by a news aggregator program. 
	There are many news aggregators available for most types of personal computers, and 
	many are free. 

	To learn more about the Delaware.gov newsfeed services, and for links 
	to news aggregators you can download, please visit ....

	http://www.delaware.gov/egov/portal.nsf/portal/help_subscriberss
		-->

	<channel>
		<lastBuildDate>Tue, 02 Dec 2008 10:47:10 EDT</lastBuildDate>
		<category>State of Delaware Government</category>
		<title>Delaware.gov -- Research</title>
		<link>http://www.delaware.gov/egov/portal.nsf/portal/research</link>
		<image>
			<url>http://www.delaware.gov/egov/portal.nsf/allfiles/images/$file/title-stateofdelaware.gif</url>
			<title>Delaware.gov -- Research</title>
			<link>http://www.delaware.gov</link>
		</image>
		<language>en-us</language>
		<description>This page provides links to frequently requested information about Agricultural Business in the State of Delaware.</description>
		<webMaster>gic@state.de.us (Government Information Center)</webMaster>
		<item>
			<link>http://stateplanning.delaware.gov/census_data_center/</link>
			<title>Census Data Center</title>
			<description></description>
			<category>Demographics and Related Data</category>
		</item>
		<item>
			<link>http://stateplanning.delaware.gov/information/dpc.shtml</link>
			<title>Delaware Population Consortium</title>
			<description></description>
			<category>Demographics and Related Data</category>
		</item>
		<item>
			<link>http://dedo.delaware.gov/information/demographic_data/demo_profiles.shtml</link>
			<title>Demographic Profiles, by Area</title>
			<description></description>
			<category>Demographics and Related Data</category>
		</item>
		<item>
			<link>http://www.doe.k12.de.us/reports_data/ann.shtml</link>
			<title>Education Statistics</title>
			<description></description>
			<category>Demographics and Related Data</category>
		</item>
		<item>
			<link>http://www.stateplanning.delaware.gov/information/gis_data.shtml</link>
			<title>Geographic Datasets and Maps</title>
			<description></description>
			<category>Demographics and Related Data</category>
		</item>
		<item>
			<link>http://dhss.delaware.gov/dhss/dsaapd/intergen1.html</link>
			<title>Intergenerational Caregiver Statistics</title>
			<description></description>
			<category>Demographics and Related Data</category>
		</item>
		<item>
			<link>http://dhss.delaware.gov/dhss/dsaapd/demogr.html</link>
			<title>Population Projections, Ages 60+</title>
			<description></description>
			<category>Demographics and Related Data</category>
		</item>
		<item>
			<link>http://stateplanning.delaware.gov/information/dpc_projections.shtml</link>
			<title>Population Projections, All</title>
			<description></description>
			<category>Demographics and Related Data</category>
		</item>
		<item>
			<link>http://treasurer.delaware.gov/documents/2007/08-01-07-DEDemographicFuture.shtml</link>
			<title>Statewide Demographic Trends</title>
			<description></description>
			<category>Demographics and Related Data</category>
		</item>
		<item>
			<link>http://dedo.delaware.gov/information/statistics.shtml</link>
			<title>Tourism Statistics</title>
			<description></description>
			<category>Demographics and Related Data</category>
		</item>
		<item>
			<link>http://revenue.delaware.gov/services/BusServices.shtml</link>
			<title>Business Taxes</title>
			<description></description>
			<category>Taxes and State Finances</category>
		</item>
		<item>
			<link>http://accounting.delaware.gov/cafrdefault.shtml</link>
			<title>Comprehensive Annual Financial Reports (CAFR)</title>
			<description></description>
			<category>Taxes and State Finances</category>
		</item>
		<item>
			<link>http://corp.delaware.gov/frtax.shtml</link>
			<title>Corporate Franchise Taxes</title>
			<description></description>
			<category>Taxes and State Finances</category>
		</item>
		<item>
			<link>http://revenue.delaware.gov/information/tims/Rates.shtml</link>
			<title>Corporate Income Taxes</title>
			<description></description>
			<category>Taxes and State Finances</category>
		</item>
		<item>
			<link>http://finance.delaware.gov/publications/DEFAC.shtml</link>
			<title>DEFAC Revenue Forecasts</title>
			<description></description>
			<category>Taxes and State Finances</category>
		</item>
		<item>
			<link>http://revenue.delaware.gov/ddt.shtml</link>
			<title>Delinquent Taxpayers</title>
			<description></description>
			<category>Taxes and State Finances</category>
		</item>
		<item>
			<link>http://dedo.delaware.gov/ceds/theplan.shtml#section5_2</link>
			<title>Economy and Growth</title>
			<description></description>
			<category>Taxes and State Finances</category>
		</item>
		<item>
			<link>http://depic.delaware.gov/sections/financial/index.shtml</link>
			<title>Financial Disclosure Executive Orders</title>
			<description></description>
			<category>Taxes and State Finances</category>
		</item>
		<item>
			<link>http://finance.delaware.gov/publications/Financial_Reports.shtml</link>
			<title>Financial Reports for the State of Delaware</title>
			<description></description>
			<category>Taxes and State Finances</category>
		</item>
		<item>
			<link>http://www.answerline.lib.de.us/patron.html</link>
			<title>AnswerONLine - Live Chat with a Delaware Librarian</title>
			<description></description>
			<category>General Research</category>
		</item>
		<item>
			<link>http://www2.lib.udel.edu/dla/dellib.htm</link>
			<title>Delaware Libraries and Digital Libraries</title>
			<description></description>
			<category>General Research</category>
		</item>
		<item>
			<link>http://www.state.lib.de.us/Collection_Development/Electronic_Resources/DelAWARE/index.shtml</link>
			<title>Magazines and Newspapers</title>
			<description></description>
			<category>General Research</category>
		</item>
		<item>
			<link>http://dhss.delaware.gov/dhss/dph/dpc/brfsurveys.html</link>
			<title>Behavioral Risk Factors Statistics</title>
			<description></description>
			<category>Health and Public Welfare</category>
		</item>
		<item>
			<link>http://www.dhss.delaware.gov/dhss/dph/dpc/ca_stats.html</link>
			<title>Cancer Reports and Statistics</title>
			<description></description>
			<category>Health and Public Welfare</category>
		</item>
		<item>
			<link>http://www.dhss.delaware.gov/dhss/dph/hp/healthstats.html</link>
			<title>Delaware Health Statistics Center</title>
			<description></description>
			<category>Health and Public Welfare</category>
		</item>
		<item>
			<link>http://dhss.delaware.gov/dhss/ocme/repstats.html</link>
			<title>Medical Examiner Death Statistics</title>
			<description></description>
			<category>Health and Public Welfare</category>
		</item>
		<item>
			<link>http://dhss.delaware.gov/dhss/dsamh/mhrepstats.html</link>
			<title>Mental Health Caseload Statistics</title>
			<description></description>
			<category>Health and Public Welfare</category>
		</item>
		<item>
			<link>http://www.dhss.delaware.gov/dhss/dph/repstats.html</link>
			<title>Public Health Reports and Statistics</title>
			<description></description>
			<category>Health and Public Welfare</category>
		</item>
		<item>
			<link>http://dhss.delaware.gov/dhss/dph/hp/datarequest.html</link>
			<title>Request Vital Statistics Data</title>
			<description></description>
			<category>Health and Public Welfare</category>
		</item>
		<item>
			<link>http://dhss.delaware.gov/dhss/dsamh/sarepstats.html</link>
			<title>Substance Abuse Statistics</title>
			<description></description>
			<category>Health and Public Welfare</category>
		</item>
		<item>
			<link>http://dhss.delaware.gov/dhss/dph/hp/annrepvs.html</link>
			<title>Vital Statistics Annual Reports</title>
			<description></description>
			<category>Health and Public Welfare</category>
		</item>
		<item>
			<link>http://www.delawareworks.com/OOLMI/Information/data/LMIData_selection.asp?LMIdata=B</link>
			<title>Affirmative Action Statistics</title>
			<description></description>
			<category>Occupational Planning and Labor</category>
		</item>
		<item>
			<link>http://www.delawareworks.com/OOLMI/Information/data/LMIData_selection.asp?LMIdata=C</link>
			<title>Current Employment Statistics</title>
			<description></description>
			<category>Occupational Planning and Labor</category>
		</item>
		<item>
			<link>http://www.delawareworks.com/OOLMI/Information/data/LMIData_selection.asp?LMIdata=O</link>
			<title>Delaware Wage Statistics</title>
			<description></description>
			<category>Occupational Planning and Labor</category>
		</item>
		<item>
			<link>http://www.delawareworks.com/OOLMI/Information/data/LMIData_selection.asp?LMIdata=E</link>
			<title>Employment Statistics</title>
			<description></description>
			<category>Occupational Planning and Labor</category>
		</item>
		<item>
			<link>http://www.delawareworks.com/OOLMI/Information/data/quickfacts.shtml</link>
			<title>Labor Market Quick Facts</title>
			<description></description>
			<category>Occupational Planning and Labor</category>
		</item>
		<item>
			<link>http://www.delawareworks.com/OOLMI/Information/data/LMIData_selection.asp?LMIdata=I</link>
			<title>Occupational and Industry Projections</title>
			<description></description>
			<category>Occupational Planning and Labor</category>
		</item>
		<item>
			<link>http://attorneygeneral.delaware.gov/media/foia.shtml</link>
			<title>Attorney General FOIA Page</title>
			<description></description>
			<category></category>
		</item>
		<item>
			<link>http://www.dnrec.state.de.us/dnrec2000/FOIA/FOIA.pdf</link>
			<title>Dept. of Natural Resources and Environmental Control [pdf]</title>
			<description></description>
			<category></category>
		</item>
		<item>
			<link>http://dti.delaware.gov/information/FOIAPolicies.shtml</link>
			<title>Dept. of Technology and Information</title>
			<description></description>
			<category></category>
		</item>
		<item>
			<link>http://www.dnrec.state.de.us/air/aqm_page/foia.htm</link>
			<title>Division of Air and Waste Management</title>
			<description></description>
			<category></category>
		</item>
		<item>
			<link>http://dpr.delaware.gov/foia_inquiries.shtml</link>
			<title>Division of Professional Regulation</title>
			<description></description>
			<category></category>
		</item>
		<item>
			<link>http://dhss.delaware.gov/dhss/dph/morefaqsfoia.html</link>
			<title>Division of Public Health</title>
			<description></description>
			<category></category>
		</item>
		<item>
			<link>http://www.dnrec.state.de.us/water2000/DWRFOIA.htm</link>
			<title>Division of Water Resources</title>
			<description></description>
			<category></category>
		</item>
		<item>
			<link>http://www.dhss.delaware.gov/dhss/dph/hsp/feir.html</link>
			<title>Food Establishment Inspection Records</title>
			<description></description>
			<category></category>
		</item>
		<item>
			<link>http://www.serc.delaware.gov/docs/Foia.shtml</link>
			<title>State Emergency Response Commission</title>
			<description></description>
			<category></category>
		</item>
	</channel>
</rss>